Camping Village Torrenova offers different solutions to accomodate all its guests’ wishes. Prefab houses, bungalow, caravan and touring pitches:
choose where to spend your holiday!
15
PREFAB HOUSES
Different in types and sizes, all with private bathrooms, surrounded by greenery and all just a few meters from the sea. The 15 solutions, some of which beach front, enjoy an exceptional sea view and are complete with all comforts.
37
BUNGALOW
One, two and three-room apartments, for 2, 3, 4 and 6 people, 10 meters from the beach and all with private toilets. All in masonry, with bathroom, kitchenette and shaded covered front patio.
72
CARAVAN AND TOURING PITCHES
Three different caravan-tent pitches sizes, Mini, Medium and Maxi, to accommodate your tent, your camper or your caravan. All surrounded by greenery and just a few steps from the sea.
Independent masonry structures or prefabricated mobile homes on wheels.
They are located in a quiet area, surrounded by Mediterranean vegetation with palm trees, oleanders and eucalyptus and enjoy an exceptional sea view. They overlook one of the most fascinating beaches on the Calabrian Ionian coast, a few minutes walk from the center of Cirò Marina.
The accommodations differ in their position, facing the sea, with sea view, in a corner block, and in size for two, three, four or five people. Some of them are very recently built, called Top Accommodations, characterized by finishes and details that stand out compared to the Standard and Premium types.
All housing units are equipped with air conditioning and a comfortable terrace. Some of them have external verandas equipped with kitchens.
The accommodations vary in size from 25 to 50 square meters, most are on the ground floor. Internally they have a living area which includes the living room with kitchen, one or two bedrooms depending on the type, the number of guests and a bathroom. You can use your own barbecue in the designated outdoor areas.
For relaxation on the beach, sun loungers and umbrellas are available in the equipped area in front of the bar restaurant and entertainment area.
Tutte le piazzole sono immerse nel verde a pochi passi dal mare. Sono attrezzate di corrente (fino a 2A inclusa nella piazzola), carico acque chiare, scarico acque grigie e lavandino per le stoviglie. Hanno tre diverse dimensioni Mini, Media e Maxi.
Period | Per person | Mini |
Media |
Maxi |
1.5 – 23.6 | € 5,00 | € 7,00 | € 11,00 | € 13,00 |
24.6 – 14.7 | € 9,00 | € 9,00 | € 13,00 | € 15,00 |
15.7 – 28.7 | € 11,00 | € 10,00 | € 14,00 | € 16,00 |
29.7 – 4.8 | € 12,50 | € 12,00 | € 17,50 | € 20,50 |
5.8 – 25.8 | € 14,00 | € 16,00 | € 22,00 | € 26,00 |
26.8 – 8.9 | € 9,00 | € 10,00 | € 15,00 | € 18,00 |
09.9 – 01.10 | € 5,00 | € 5,50 | € 13,00 | € 15,00 |
Period | 2 places | 3 places | 4 places | 5 places |
01.5 – 16.6 | € 47,00 | € 57,00 | € 62,00 | € 67,00 |
17.6 – 23.6 | € 59,00 | € 70,00 | € 77,00 | € 83,00 |
24.6 – 14.7 | € 71,00 | € 86,00 | € 94,00 | € 102,00 |
15.7 – 28.7 | € 87,00 | € 104,00 | € 115,00 | € 124,00 |
29.7 – 04.8 | € 104,00 | € 124,00 | € 137,00 | € 148,00 |
05.8 – 11.8 | € 138,00 | € 166,00 | € 182,00 | € 197,00 |
12.8 – 18.8 | € 150,00 | € 180,00 | € 198,00 | € 214,00 |
19.8 – 25.8 | € 113,00 | € 135,00 | € 149,00 | € 161,00 |
26.8 – 3.9 | € 80,00 | € 96,00 | € 106,00 | € 114,00 |
4.9 – 01.10 | € 61,00 | € 74,00 | € 81,00 | € 88,00 |
Period | 2 places | 3 places | 4 places | 5 places |
01.5 – 16.6 | € 55,00 | € 66,00 | € 72,00 | € 78,00 |
17.6 – 23.6 | € 68,00 | € 82,00 | € 90,00 | € 97,00 |
24.6 – 14.7 | € 83,00 | € 99,00 | € 109,00 | € 118,00 |
15.7 – 28.7 | € 101,00 | € 121,00 | € 133,00 | € 144,00 |
29.7 – 04.8 | € 116,00 | € 139,00 | € 153,00 | € 165,00 |
05.8 – 11.8 | € 155,00 | € 186,00 | € 204,00 | € 221,00 |
12.8 – 18.8 | € 168,00 | € 202,00 | € 222,00 | € 240,00 |
19.8 – 25.8 | € 126,00 | € 152,00 | € 167,00 | € 180,00 |
26.8 – 3.9 | € 93,00 | € 111,00 | € 122,00 | € 132,00 |
4.9 – 01.10 | € 71,00 | € 86,00 | € 94,00 | € 102,00 |
Period | 2 places | 3 places | 4 places | 5 places |
01.5 – 16.6 | € 59,00 | € 71,00 | € 78,00 | € 84,00 |
17.6 – 23.6 | € 73,00 | € 88,00 | € 97,00 | € 104,00 |
24.6 – 14.7 | € 89,00 | € 107,00 | € 118,00 | € 127,00 |
15.7 – 28.7 | €109,00 | € 131,00 | € 144,00 | € 155,00 |
29.7 – 04.8 | € 124,00 | € 149,00 | € 164,00 | € 177,00 |
05.8 – 11.8 | € 166,00 | € 199,00 | € 219,00 | € 236,00 |
12.8 – 18.8 | € 180,00 | € 216,00 | € 238,00 | € 257,00 |
19.8 – 25.8 | € 135,00 | € 163,00 | € 179,00 | € 193,00 |
26.8 – 3.9 | € 100,00 | € 120,00 | € 132,00 | € 143,00 |
4.9 – 01.10 | € 77,00 | € 92,00 | € 101,00 | € 109,00 |
Period | Standard | Premium | Top |
1.5 – 16.6 | € 55,00 | € 64,00 | € 78,00 |
17.6 – 23.6 | € 70,00 | € 81,00 | € 97,00 |
24.6 – 14.7 | € 87,00 | € 101,00 | € 118,00 |
15.7 – 28.7 | € 108,00 | € 125,00 | € 144,00 |
29.7 – 4.8 | € 130,00 | € 145,00 | € 164,00 |
5.8 – 11.8 | € 175,00 | € 196,00 | € 219,00 |
12.8 – 18.8 | € 191,00 | €214,00 | € 238,00 |
19.8 – 25.8 | € 142,00 | € 159,00 | € 179,00 |
26.8 – 3.9 | € 98,00 | € 114,00 | € 132,00 |
4.9 – 01.10 | € 74,00 | € 86,00 | € 101,00 |
Period | Animals |
from May 1st to July 14th | € 2,00 |
from July 15th to August 25th | € 3,00 |
from August 26th to October 1st | € 2,00 |
winter period | closed |
Do you need info about Camping Village Torrenova?
Do you want to know more about our facilities? Or do you want to book your holiday? Contact us!
CONTRADA TORRENOVA 61/63 | 88811 CIRÒ MARINA (KR)
Copyright 2019 @ Iniziative Roma srl | C.F. e P. IVA : 03657780791
info@campingtorrenova.it – +39 0962 31482 +39 350 538 0923