Statistiche web

PRICES

PRICES 2025

Period Per person Mini
Media
Maxi
1.5 – 23.6 € 5,00 € 7,00 € 11,00 € 13,00
24.6 – 14.7 € 9,00 € 9,00 € 13,00 € 15,00
15.7 – 28.7 € 11,00 € 10,00 € 14,00 € 16,00
29.7 – 4.8 € 12,50 € 12,00 € 17,50 € 20,50
5.8 – 25.8 € 14,00 € 16,00 € 22,00 € 26,00
26.8 – 8.9 € 9,00 € 10,00 € 15,00 € 18,00
09.9 – 01.10 € 5,00 € 5,50 € 13,00 € 15,00

STANDARD

Period2 places
3 places
4 places
5 places
01.5 – 16.6€ 47,00 € 57,00€ 62,00 € 67,00
17.6 – 23.6€ 59,00€ 70,00 € 77,00€ 83,00
24.6 – 14.7€ 71,00€ 86,00€ 94,00€ 102,00
15.7 – 28.7€ 87,00€ 104,00 € 115,00€ 124,00
29.7 – 04.8€ 104,00€ 124,00 € 137,00€ 148,00 
05.8 – 11.8€ 138,00€ 166,00 € 182,00€ 197,00
12.8 – 18.8€ 150,00€ 180,00 € 198,00€ 214,00
19.8 – 25.8€ 113,00 € 135,00 € 149,00€ 161,00
26.8 – 3.9€ 80,00€ 96,00 € 106,00€ 114,00
4.9 – 01.10€ 61,00 € 74,00  € 81,00 € 88,00

PREMIUM

Period2 places
3 places
4 places
5 places
01.5 – 16.6€ 55,00€ 66,00€ 72,00€ 78,00
17.6 – 23.6€ 68,00€ 82,00€ 90,00€ 97,00
24.6 – 14.7€ 83,00€ 99,00€ 109,00€ 118,00
15.7 – 28.7€ 101,00€ 121,00€ 133,00€ 144,00
29.7 – 04.8€ 116,00€ 139,00€ 153,00€ 165,00 
05.8 – 11.8€ 155,00€ 186,00€ 204,00€ 221,00
12.8 – 18.8€ 168,00€ 202,00€ 222,00€ 240,00
19.8 – 25.8€ 126,00€ 152,00€ 167,00€ 180,00
26.8 – 3.9€ 93,00€ 111,00€ 122,00€ 132,00
4.9 – 01.10€ 71,00€ 86,00 € 94,00 € 102,00

TOP

Period2 places
3 places
4 places
5 places
01.5 – 16.6€ 59,00€ 71,00€ 78,00€ 84,00
17.6 – 23.6€ 73,00€ 88,00€ 97,00€ 104,00
24.6 – 14.7€ 89,00€ 107,00€ 118,00€ 127,00
15.7 – 28.7€109,00€ 131,00€ 144,00€ 155,00
29.7 – 04.8€ 124,00€ 149,00€ 164,00€ 177,00 
05.8 – 11.8€ 166,00€ 199,00€ 219,00€ 236,00
12.8 – 18.8€ 180,00€ 216,00€ 238,00€ 257,00
19.8 – 25.8€ 135,00€ 163,00€ 179,00€ 193,00
26.8 – 3.9€ 100,00€ 120,00€ 132,00€ 143,00
4.9 – 01.10€ 77,00€ 92,00 € 101,00 € 109,00

 

PeriodStandard
PremiumTop
1.5 – 16.6€ 55,00€ 64,00€ 78,00
17.6 – 23.6€ 70,00€ 81,00€ 97,00
24.6 – 14.7€ 87,00€ 101,00€ 118,00
15.7 – 28.7€ 108,00€ 125,00€ 144,00
29.7 – 4.8€ 130,00€ 145,00€ 164,00
5.8 – 11.8€ 175,00€ 196,00€ 219,00
12.8 – 18.8€ 191,00€214,00€ 238,00
19.8 – 25.8€ 142,00€ 159,00€ 179,00
26.8 – 3.9€ 98,00€ 114,00€ 132,00
4.9 – 01.10€ 74,00€ 86,00€ 101,00

 

PeriodAnimals
from  May 1st to July 14th
€ 2,00
from July 15th to August 25th 
€ 3,00
from August 26th to October 1st 
€ 2,00
winter periodclosed

FREE for children up to 4 years old Bungalow and Prefab house seaside +€70,00/week; sea view +€40,00/week

Laundry service
with tokens

Tourist tax
according to current municipal regulations

Torrenova club card:
on July and August for adults and children from 4 years old;
2 €/day/person for entertainment service and miniclub

Hot water shower service
with tokens

Security Social distancing,
ozone sanitization in the bungalows, chlorine-based disinfection and anti-bacterial gel in common areas and all that is provided in the guidelines of the Calabria Region

Cleaning 60€- Sanitizing 15€. Full linen 15€/person/change
AC €6€ day

Returnable deposit
50€

Free parking
(one car)

Paid Transfer service

Free electrical connection up to 3A. Extra A 3€/day

Multipurpose field:
tennis, volleyball, basketball.
Bike rental service

Amphitheater

Check-in on Saturday/on Sunday

Beach (from May to September)
umbrella and two sunbeds 10€/day
8€/day for more than 1 week

Animals
3€ per day/from 15th July to 25th August;
2€ per day other periods

A HOLIDAY

BETWEEN CALABRIA

AND THE SEA

Book your holiday in Cirò Marina

Do you need info about Camping Village Torrenova?
Do you want to know more about our facilities? Or do you want to book your holiday? Contact us!